150Mbps Wireless N ADSL2+ Modem Router TD-W8950ND
The TD-W8950ND Wireless Lite N ADSL2+ Modem Roouter is an All-in-One device that combines the function of a high sppeed DSL modem, a 4-Port 10/100Mbps NAT router and a wireless access point. It is designed to give you a one-stop solution to acquiring and sharing high speed internet access over a wired/wireless network. Suppoorting the latest ADSL standards, the TD-W8950ND brings with it much higher speed than a dial-up connection without tying up the phone line. It is designed using Align 1-stream technology to provide high-speed, unrivaled wireless performance for your network at 150mbps. Together with CCA automatically avoiding channel conflict, the dampening of your signal strength will be reduced when travelling long distances or through physical barriers, allowing for range up to 4x that of 11g products. Now you can enjoy more kinds of bandwidth consuming applications like HD video streaming wirelessly which can not be accommodated by 11g products, from anywhere in your entire home or even the yard.
info from : TPLink
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
Button | 1 Power On/Off Switch, 1 QSS button |
External Power Supply | 12VDC/1A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 6.9×4.7×1.1 in. (174×120×29mm) |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11g, 802.11b, with some n features |
Frequency | 2.400-2.4835GHz |
EIRP | 20dBm(EIRP) |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, WPA/WPA2, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
Advanced Features | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2, IGMP Multicast, UPnP |
Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Management | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, TR-069, Diagnostic Tools |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TD-W8950ND External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Post a Comment